Shreya Ghoshal (born 12 March 1984) is an Indian playback singer. She sings in Hindi, Tamil, Telugu, Malayalam, Kannada, Marathi, Gujarati, Bengali, Assamese, Nepali, Oriya, Bhojpuri, Punjabi, Urdu and Tulu languages. Ghoshal's career began when she won the Sa Re Ga Ma Pa contest as an adult. Her Bollywood playback singing career began with Sanjay Leela Bhansali's Devdas, for which she received her first National Film Award for Best Female Playback Singer along with Filmfare Award for Best Female Playback Singer and Filmfare RD Burman Award for New Music Talent. Since then, she has received many other awards. Apart from playback singing, Ghoshal has appeared as a judge on several television reality shows. She performs in musical concerts around the world. She was also honored from the U.S. state of Ohio, where the governor Ted Strickland declared June 26, 2010 as 'Shreya Ghoshal Day'.[1] In April 2013, she was awarded with the highest honour in London by the selected members of House of Commons of the United Kingdom.[2] In July 2015, John Cranley, the Mayor of the City of Cincinnati also honoured her by proclaiming July 24, 2015 as 'Shreya Ghoshal Day of Entertainment and Inspiration' in Cincinnati.[3] She was also featured five times in Forbes list of the top 100 celebrities of India. In 2017, Ghoshal became the first Indian singer to have a wax statute of her in Madame Tussauds Museum, Delhi. She also debuted as producer with her first single Dhadkane Azad Hain.[4]
Shreya Ghoshal is a popular Indian singer who was born on 12 March 1984. She has predominantly worked in bollywood. She made her bollywood debut with Dola Re Dola in 2002.
Given below is the list of concerts by Shreya Ghoshal :-
Date | City | Country | Venue | Ref. |
---|---|---|---|---|
26 June | Columbus, Ohio | United States | Palace Theatre | [5] |
Date | City | Country | Venue | Ref. |
---|---|---|---|---|
27 October | Doha | Qatar | M.E.S Indian school | [6] |
15 December | Johannesburg | South Africa | Centre Court, Emperors Palace | [7] |
16 December | Durban | Durban ICC |
Date | City | Country | Venue | Ref. |
---|---|---|---|---|
26 April | Manchester | England | Bridgewater Hall | [8] |
27 April | Birmingham | Arena Birmingham | ||
28 April | Newport | Wales | Newport Centre | |
3 May | Bern | Switzerland | Kulturcasino Bern | |
4 May | Zoetermeer | Netherlands | PWA Silverdome | |
5 May | Leicester | England | De Montfort Hall | |
6 May | London | Royal Albert Hall |
Date | City | Country | Venue | Ref. |
---|---|---|---|---|
22 August | Houston | United States | George R. Brown Convention Center | [9] |
29 August | Calgary | Canada | Stampede Corral | [10] |
5 October | Doha | Qatar | West End Park International Cricket Stadium | [11] |
14 November | Singapore | Singapore | Suntec Singapore Convention | [12] |
Date | City | Country | Venue | Ref. |
---|---|---|---|---|
28 March | Colombo | Sri Lanka | Havelock Park | [13] |
22 May | Leicester | England | De Montfort Hall | [14] |
23 May | London | Royal Festival Hall | [15] | |
17 July | Washington, D.C. | United States | DAR Constitution Hall | [16] |
19 July | San Jose | City National Civic | [17] | |
25 September | Bahrain | Bahrain | Indian School, Bahrain | [18] |
Date | City | Country | Venue | Ref. |
---|---|---|---|---|
2 January | Singapore | Singapore | Esplanade – Theatres on the Bay | [19] |
10 January | Shamshabad | India | Fort Grand | [20] |
29 January | Dubai | United Arab Emirates | Global Village | [21] |
1 May | Visakhapatnam | India | Andhra University | [22] |
3 September | Toronto | Canada | Massey Hall | [23] |
4 September | Sacramento | United States | Sacramento Convention Center Complex | [24] |
21 October | Dubai | United Arab Emirates | Dubai Duty Free Tennis Stadium | [25] |
23 December | Kolkata | India | Kala Mandir | [26] |
Date | City | Country | Venue | Ref. |
---|---|---|---|---|
13 January | Doha | Qatar | Ali Bin Hamad al-Attiyah Arena | [27] |
8 February | Haldia | India | Halia Trade Centre | [28] |
11 February | Pune | Law College Ground | ||
19 February | Thane | Highland Garden | [29] | |
26 February | Ahmedabad | AES Ground | [30] | |
23 March | Mangaluru | MITE | [31] | |
31 March | Dhaka | Bangladesh | Bashundhara International Convention City | [32] |
29 April | Leeds | England | First Direct Arena | [33] |
30 April | London | Wembley Arena | ||
14 May | Gandhinagar | India | Akshar Farm | [34] |
23 June | Saint Paul, Minnesota | United States | Ordway Center for the Performing Arts | [35] |
25 June | Raleigh | Duke Energy Center for the Performing Arts | [36] | |
1 July | Kolkata | India | Science City | |
19 August | Durban | South Africa | Durban ICC | [37] |
20 August | Johannesburg | Centre Court, Emperors Palace | ||
25 August | Detroit | United States | Fox Theatre | [38] |
26 August | Oakland | Oracle Arena | [39] | |
27 August | Los Angeles | Microsoft Theater | [40] | |
2 September | Fort Lauderdale | Broward Center for the Performing Arts | [41] | |
3 September | Kansas City | Kansas City Music Hall | [42] | |
8 September | Hoffman Estates | Sears Centre | [43] | |
9 September | Trenton | Sun National Bank Center | [44] | |
10 September | Duluth | Infinite Energy Arena | [45] | |
13 September | Sugar Land | Smart Financial Centre | [46] | |
15 September | Oxon Hill | MGM National Harbor | [47] | |
16 September | Toronto | Canada | Eglinton Carpet & Flooring | [48] |
17 September | Vancouver | Pacific Coliseum | [49] | |
14 October | Lagos | Nigeria | Landmark Centre | |
1 November | Bhopal | India | Laal Parade Ground | [50] |
10 November | Dubai | United Arab Emirates | Global Village | [51] |
24 November | Kolkata | India | Nazrul Mancha | [52] |
26 November | Mumbai | Kora Kendra, Borivali (W) | ||
7 December | Boston | United States | Berklee Performance Center | [53] |
29 December | Goa | India | Dr Shyama Prasad Mukherjee Indoor Stadium | [54] |
Date | City | Country | Venue | Ref. |
---|---|---|---|---|
13 January | Kolkata | India | Contai | [55] |
25 January | Sree Bhumi Sporting Club | |||
26 January | St. Xavier's College Ground | [56] | ||
7 February | Bardhaman | Kanchan Nagar | [57] | |
13 February | Aurangabad | Garware Stadium | ||
17 February | Bangalore | Phoenix Marketcity | [58] | |
18 February | Indiranagar Club | [59] | ||
21 April | New Delhi | Air Force Auditorium | ||
27 April | Jaipur | Taj Rambagh Palace Hotel | ||
4 May | Rotterdam | Netherlands | Rotterdam Ahoy | [60] |
5 May | Birmingham | England | Symphony Hall | |
6 May | London | Wembley Arena | ||
7 May | Leicester | De Montfort Hall | ||
18 May | New Delhi | India | Taj Diplomatic Enclave | |
3 June | Ahmedabad | GMDC Ground | [61] | |
10 June | Rajkot | Drive in cinema | [62] | |
29 June | Texas | United States | Cedar Park | |
30 June | Orlando | CFE Arena | ||
1 July | Atlantic City | Atlantic City Convention Center | ||
3 August | Brisbane | Australia | Brisbane Convention & Exhibition Centre | |
4 August | Sydney | Hillsong Convention Centre | [63] | |
5 August | Melbourne | Melbourne Convention and Exhibition Centre | [64] | |
12 August | Mumbai | India | Shanmukhananda Hall | |
8 September | Colombo | Sri Lanka | Sugathadasa Stadium | [65] |
22 September | Bengaluru | India | Basavanagudi | [66] |
30 September | London | England | Grosvenor House Hotel | [67] |
5 October | Dubai | United Arab Emirates | Sheikh Rashid Hall | [68] |
url=
value (help). Ticket Ninja. Retrieved 12 May 2018.Copyright © 2019 oilfullpac.